Voice Response System
Model | QRF999 |
Wireless Communication Mode | 2.4Ghz WIFI 802.11 abgn |
Battery | Li Battery 3.7V 2000mAh |
Microphone Array | Built-in 2 MEMS microphones |
DNR | Built-in DSP-based adaptive moise reduction algorithm |
Display | 128*64 dot matrix |
Expected Service Time | ≥15hrs continous voice transmission |
Expected Charging Time | About 7 hrs |
Vibranation | Yes |
LED Indicator | 7-color light |
Buzzer | Yes |
Buttons | 9 |
NFC Match | Yes |
Max Voice Transmission Supported | 60s |
Receiver & Charging Box |
Wireless Communication Mode | 2.4Ghz WIFI 802.11 abgn |
PC Interface | USB2.0 480Mbps |
NFC Match | Yes |
Max Student Remotes Supported | 35 |
Charging Box Power Supply | AC 220V |
Charging Box Power Comsuption | <60W |
Software Integrated | QVote |
Introduction
Specification
Sound Transmission Response System
Breaking through the limitations of traditional responses, this audience response system mobilize the enthusiasm of participants, applicable to the teaching class of the institutions of higher education and training schools, meetings and other occasions that need instance respond.
Note: Need to pair Qvote software
Model:QRF999
128*64 pixels LCD screen, Automobile technology, DSP Technology of noise reduction, 200ms response time. Support sound transmission, build-in 1500mAh lithium battery
Host+Charging Base
One stop charging base, support 30 units charge in the same time, build-in dual-frequency antenna, outside indicator, fast charging
Model | QRF999 |
Wireless Communication Mode | 2.4Ghz WIFI 802.11 abgn |
Battery | Li Battery 3.7V 2000mAh |
Microphone Array | Built-in 2 MEMS microphones |
DNR | Built-in DSP-based adaptive moise reduction algorithm |
Display | 128*64 dot matrix |
Expected Service Time | ≥15hrs continous voice transmission |
Expected Charging Time | About 7 hrs |
Vibranation | Yes |
LED Indicator | 7-color light |
Buzzer | Yes |
Buttons | 9 |
NFC Match | Yes |
Max Voice Transmission Supported | 60s |
Receiver & Charging Box |
Wireless Communication Mode | 2.4Ghz WIFI 802.11 abgn |
PC Interface | USB2.0 480Mbps |
NFC Match | Yes |
Max Student Remotes Supported | 35 |
Charging Box Power Supply | AC 220V |
Charging Box Power Comsuption | <60W |
Software Integrated | QVote |