QWB300-Z series Interactive whiteboard
QWB300-Z series |
Models | QWB383-Z / QWB393-Z /QWB3102-Z |
Sizes | 83'/ 93” /102” |
Projection Size | 78'/ 90” /99” |
Technology | IR Touch |
Multi-Touch | 10 Points |
Surface Panel Type | Nano coated extruded core |
Outer frame | Aluminum alloy |
Hot Keys | Both Sides |
Software | QOMO Flow!Works Pro included |
Intelligent Pen Tray | Yes |
Resolution | 32767 x 32767 |
Speed of cursor | Max 300dots/second |
Response Time | Multi mode:Click:<9ms |
Single mode:Click:<5ms |
Accuracy | 90% regional position error<2mm |
Touch Connection | USB |
Dimensions and Weights |
QWB383-Z | 1714.8x 1216.5 x 26mm /14.5 kg |
QWB393-Z | 2018.8 x 1216.5 x 26mm / 19.5 kg |
QWB3102-Z | 2208.9 x 1328.9x 26mm / 22kg |
Introduction
Specification
![QWB300-Z series Interactive whiteboard QWB300-Z series Interactive whiteboard]()
QWB300-Z series |
Models | QWB383-Z / QWB393-Z /QWB3102-Z |
Sizes | 83'/ 93” /102” |
Projection Size | 78'/ 90” /99” |
Technology | IR Touch |
Multi-Touch | 10 Points |
Surface Panel Type | Nano coated extruded core |
Outer frame | Aluminum alloy |
Hot Keys | Both Sides |
Software | QOMO Flow!Works Pro included |
Intelligent Pen Tray | Yes |
Resolution | 32767 x 32767 |
Speed of cursor | Max 300dots/second |
Response Time | Multi mode:Click:<9ms |
Single mode:Click:<5ms |
Accuracy | 90% regional position error<2mm |
Touch Connection | USB |
Dimensions and Weights |
QWB383-Z | 1714.8x 1216.5 x 26mm /14.5 kg |
QWB393-Z | 2018.8 x 1216.5 x 26mm / 19.5 kg |
QWB3102-Z | 2208.9 x 1328.9x 26mm / 22kg |